Luminaire Fittings.
Floodlight Luminaires - IZK/IZV
| Power | Lamp | Lampholder | ||||||
| IZK-1 | 50 | Halogen | GU5.3 | |||||
| IZK-1 | 20 green LEDs | |||||||
| IZK-1 | 20 red LEDs | |||||||
| IZK-1 | 20 yellow LEDs | |||||||
| IZK-1 | 20 blue LEDs | |||||||
| IZK-1 | 20 white LEDs | |||||||
| IZK-2 | 100 | SW-G | GX12-1 | |||||
| IZK-2 | 70 | Ht | G12 | |||||
| IZK-2 | 70 | Ht | G12 | |||||
| IZK-2 | 80 green LEDs | |||||||
| IZK-2 | 80 red LEDs | |||||||
| IZK-2 | 80 yellow LEDs | |||||||
| IZK-2 | 80 blue LEDs | |||||||
| IZK-2 | 80 white LEDs | |||||||
| IZK-3 | 70 | Htd | RX7S | |||||
| IZK-3 | 150 | Htd | RX7S | |||||
| IZV-1 | 50 | Halogen | GY6.35 | |||||
| IZV-1 | 50 | Halogen | GY5.3 | |||||
| IZV-1 | 20 green LEDs | |||||||
| IZV-1 | 20 red LEDs | |||||||
| IZV-1 | 20 yellow LEDs | |||||||
| IZV-1 | 20 blue LEDs | |||||||
| IZV-1 | 20 white LEDs | |||||||
| IZV-2 | 100 | PAR 30 | E27 | |||||
| IZV-2 | 80 green LEDs | |||||||
| IZV-2 | 80 red LEDs | |||||||
| IZV-2 | 80 yellow LEDs | |||||||
| IZV-2 | 80 blue LEDs | |||||||
| IZV-2 | 80 white LEDs | |||||||
| IZV-3 | 70 | Ht | G12 | |||||
| IZV-3 | 70 | Htd | RX7S | |||||
| IZV-3 | 150 | Htd | RX7S | |||||

Links