Luminaire Fittings.
Floodlight Luminaires - IZG
| Power | Lamp | Lampholder | ||||||
| IZG-1 | 50 | Halogen | GU5.3 | |||||
| IZG-1 | 50 | Halogen | GU5.3 | |||||
| IZG-1 | 50 | Halogen | GZ10 | |||||
| IZG-1 | 7 | TC-F | GX53 | |||||
| IZG-1 | 20 | Ht | PGJ5 | |||||
| IZG-1 | 20 | Ht | PGJ5 | |||||
| IZG-1 | 2x6 green LEDs | |||||||
| IZG-1 | 2x6 red LEDs | |||||||
| IZG-1 | 2x6 yellow LEDs | |||||||
| IZG-1 | 2x6 blue LEDs | |||||||
| IZG-1 | 2x6 white LEDs | |||||||
| IZG-1 | 20 green LEDs | |||||||
| IZG-1 | 20 red LEDs | |||||||
| IZG-1 | 20 yellow LEDs | |||||||
| IZG-1 | 20 blue LEDs | |||||||
| IZG-1 | 20 white LEDs | |||||||
| IZG-1 | 46 green LEDs | |||||||
| IZG-1 | 46 red LEDs | |||||||
| IZG-1 | 46 yellow LEDs | |||||||
| IZG-1 | 46 blue LEDs | |||||||
| IZG-1 | 46 white LEDs | |||||||
| IZG-2 | 250 | HI | E40 | |||||
| IZG-2 | 400 | HI | E40 | |||||

Links