Luminaire Fittings.
Road and Amenity Lighting - IQS
| Dimensions | ||||||||
| PMMA | Glass | Power | Lamp | Lampholder | L | A | H | |
| IQSL-2M1 | X | 125 | M | E27 | 686 | 580 | 266 | |
| IQSL-2M1 | X | 70 | HS | E27 | 686 | 580 | 266 | |
| IQSL-2M1 | X | 100 | HS | E40 | 686 | 580 | 266 | |
| IQSL-2M1 | X | 150 | HS | E40 | 686 | 580 | 266 | |
| IQSL-2M1 | X | 70 | HI | E27 | 686 | 580 | 266 | |
| IQSL-2M1 | X | 100 | HI | E40 | 686 | 580 | 266 | |
| IQSL-2M1 | X | 150 | HI | E40 | 686 | 580 | 266 | |
| IQSL-2M2 | X | 125 | M | E27 | 686 | 580 | 341 | |
| IQSL-2M2 | X | 70 | HS | E27 | 686 | 580 | 341 | |
| IQSL-2M2 | X | 100 | HS | E40 | 686 | 580 | 341 | |
| IQSL-2M2 | X | 150 | HS | E40 | 686 | 580 | 341 | |
| IQSL-2M2 | X | 70 | HI | E27 | 686 | 580 | 341 | |
| IQSL-2M2 | X | 100 | HI | E40 | 686 | 580 | 341 | |
| IQSL-2M2 | X | 150 | HI | E40 | 686 | 580 | 341 | |
| IQSL-2VS | X | 125 | M | E27 | 686 | 580 | 214 | |
| IQSL-2VS | X | 70 | HS | E27 | 686 | 580 | 214 | |
| IQSL-2VS | X | 100 | HS | E40 | 686 | 580 | 214 | |
| IQSL-2VS | X | 150 | HS | E40 | 686 | 580 | 214 | |
| IQSL-2VS | X | 70 | HI | E27 | 686 | 580 | 214 | |
| IQSL-2VS | X | 100 | HI | E40 | 686 | 580 | 214 | |
| IQSL-2VS | X | 150 | HI | E40 | 686 | 580 | 214 | |
| IQSC-2M1 | X | 125 | M | E27 | 580 | |||
| IQSC-2M1 | X | 70 | HS | E27 | 580 | |||
| IQSC-2M1 | X | 100 | HS | E40 | 580 | |||
| IQSC-2M1 | X | 150 | HS | E40 | 580 | |||
| IQSC-2M1 | X | 70 | HI | E27 | 580 | |||
| IQSC-2M1 | X | 100 | HI | E40 | 580 | |||
| IQSC-2M1 | X | 150 | HI | E40 | 580 | |||
| IQSC-2M2 | X | 125 | M | E27 | 580 | |||
| IQSC-2M2 | X | 70 | HS | E27 | 580 | |||
| IQSC-2M2 | X | 100 | HS | E40 | 580 | |||
| IQSC-2M2 | X | 150 | HS | E40 | 580 | |||
| IQSC-2M2 | X | 70 | HI | E27 | 580 | |||
| IQSC-2M2 | X | 100 | HI | E40 | 580 | |||
| IQSC-2M2 | X | 150 | HI | E40 | 580 | |||
| IQSc-2VS | X | 125 | M | E27 | 580 | |||
| IQSc-2VS | X | 70 | HS | E27 | 580 | |||
| IQSc-2VS | X | 100 | HS | E40 | 580 | |||
| IQSc-2VS | X | 150 | HS | E40 | 580 | |||
| IQSc-2VS | X | 70 | HI | E27 | 580 | |||
| IQSc-2VS | X | 100 | HI | E40 | 580 | |||
| IQSc-2VS | X | 150 | HI | E40 | 580 | |||

Links